Dentist and Dental Care Wallingford
Fee Guide
Before starting any treatment with us we will discuss the treatment options available and provide you with a detailed treatment plan and cost estimate.
We accept the following payment methods, cash and debit and credit cards (including American Express)
From July 2024
Treatment | Cost | Plan |
---|---|---|
Examination Children under 5 Children 5 – 17 Young adults 18 – 21 |
£ 50.00 FOC £ 25.00 £ 38.00 |
Included Included Included |
Hygienist (30min) | £ 80.00 | Included |
X-rays – from | £ 27.00 | Included |
Fillings – from | £ 135.00 | £ 105.00 |
Root Canal Treatment – from | £ 450.00 | £ 360.00 |
Extractions – from | £ 150.00 | £ 120.00 |
Cerec Restorations | £ 800.00 | £ 720.00 |
Crowns | £ 800.00 | £ 720.00 |
Bridges – per unit from | £ 800.00 | £ 720.00 |
Veneers – from | £ 900.00 | £ 810.00 |
Dentures – from | £ 700.00 | £ 630.00 |
Initial Implant Consultation | £ 95.00 | £ 95.00 |
Dental Implants - from | £3000.00 | £3000.00 |
Dental Splints | £ 275.00 | £ 247.50 |
Teeth Whitening | £ 400.00 | £ 360.00 |
Sports Mouth Guards - from | £ 150.00 | £ 135.00 |
Night Guards - from | £ 100.00 | £ 90.00 |
We accept the following payment methods, cash and debit and credit cards (including American Express)
Lawrence & Pinkerton Dental Plan
Adult Plan £26.50 per month |
Children & Young Adults (5 – 21yrs) £7.00 per month |
---|---|
|
|